ALL INDIA CATEGORY | ||||||
---|---|---|---|---|---|---|
Particulars | 1st Year | 2nd Year | 3rd Year | |||
1st Term | 2nd Term | 1st Term | 2nd Term | 1st Term | 2nd Term | |
Admission fee (One Time-Non Refundable) | 40000 | |||||
Tuition fee | 20000 | 18000 | 20000 | 20000 | 30000 | 24000 |
Enrollment fee (one Time) | 25000 | |||||
Academic Service fee | 15000 | 13000 | 20000 | 20000 | 10000 | 8000 |
Examination Fee | 9000 | |||||
Ph.D. Thesis Submission fee (one Time) | 8000 | |||||
Sub-Total | 100000 | 40000 | 40000 | 40000 | 40000 | 40000 |
Total Applicable fee (in Rupees) | 140000 | 80000 | 80000 | |||
Total=INR 300000 only |
FOR PERMANENT RESIDENT OF Uttarakhand | ||||||
---|---|---|---|---|---|---|
Particulars | 1st Year | 2nd Year | 3rd Year | |||
1st Term | 2nd Term | 1st Term | 2nd Term | 1st Term | 2nd Term | |
Admission fee (One Time-Non Refundable) | 40000 | |||||
Tuition fee | 14800 | 13320 | 14800 | 14800 | 22200 | 17760 |
Enrollment fee (one Time) | 25000 | |||||
Academic Service Fee | 15000 | 13000 | 20000 | 20000 | 10000 | 8000 |
Examination fee | 9000 | |||||
Ph.D. Thesis Submission fee (one Time) | 8000 | |||||
Sub-Total | 94800 | 35320 | 34800 | 34800 | 32200 | 33760 |
Total Applicable fee (in Rupees) | 130120 | 69600 | 65960 | |||
Total fee = INR 2,65,680 only |